Curtain Track

Click here for Quote Form
Click here for Order Form
Movable Curtain Track Hardware
Fast, easy, and cost-effective method to create specific areas or zones. Curtains roll back when not in use. Utilize at least 1 support connector for every 8 feet of roller track. Curved tracks are 2 ft. radius. Deduct 2 ft. from length of straight track on each side of curve. 25% Restocking Fee
Click images to enlarge in new window.
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| TR-7710-K41 | Nylon Roller with 1/2" Hook | 2.60 |
| TR-7710-K42 | Nylon Roller with 1" Hook | 2.60 |
| TR-7710-K44 | Steel Ball Bearing Roller with 1" Hook | 5.40 |
| TR-7710-K72 | Overlap Trolley with Steel Wheels | 28.05 |
| TR-7710-K80 | 4" Pull Rope Trolley Steel Wheels | 31.00 |
| TR-7710K91 | Edge Clamp | 8.50 |
| ITEM # | SIZE | PRICE |
|---|---|---|
| 16 gauge galvanized steel Roller Track up to 16ft. long. Holes for connectors punched in the ends. | ||
| TR-7710-K10 | 2 Ft. Track | 6.85 |
| TR-7710-K11 | 4 Ft. Track | 13.10 |
| TR-7710-K12 | 5 Ft. Track | 16.15 |
| TR-7710-K13 | 6 Ft. Track | 19.50 |
| TR-7710-K14 | 7 Ft. Track | 22.75 |
| TR-7710-K15 | 8 Ft. Track | 26.00 |
| TR-7710-K16 | 9 Ft. Track | 29.20 |
| TR-7710-K17 | 10 Ft. Track | 32.45 |
| TR-7710-K18 | 12 Ft. Track | 38.85 |
| TR-7710-K19 | 14 Ft. Track | 45.45 |
| TR-7710-K20 | 16 Ft. Track | 51.85 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| TR-7710-K25 | Curved Track with Plain Connectors | 54.90 |
| TR-7710-K38 | Plain Connector | 5.40 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| TR-7710-K31 | Plain End Stop | 2.10 |
| TR-7710-K32 | Wall Mount End Stop/Flange Down | 7.60 |
| TR-7710-K33 | Wall Mount End Stop/Flange Up | 7.60 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| Attaches directly to ceiling or any flat horizontal surface directly above curtain. | ||
| TR-7710-K26 | Curved Track with 3 Ceiling Supports | 57.45 |
| TR-7710-K37 | Ceiling Support Connector | 7.60 |
| TR-7710-37A | Ceiling Support Split | 7.45 |
| TR-7710-K62 | 90° "L" 2-Way Connector | 23.95 |
| TR-7710-K63 | "T" 3-Way Connector | 31.00 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| Attaches to walls or any verticle surface. | ||
| TR-7710-K46 | Wall Mount Connector/Flange Down | 8.65 |
| TR-7710-46A | Wall Mount Split/Flange Down | 9.40 |
| TR-7710-K47 | Wall Mount Connector/Flange Up | 8.65 |
| TR-7710-47A | Wall Mount Split/Flange Up | 9.40 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| For use when there are no easily accessible structures near the track. Threaded Rod attaches to the ceiling height significantly above the track system. | ||
| TR-7710-K83 | Threaded Rod Connector | 9.20 |
| TR-7710-K84 | Threaded Rod Split | 10.45 |
| TR-7710-K85 | 90° "L" 2-Way Connector | 26.60 |
| TR-7710-K86 | "T" 3-Way Connector | 33.85 |
| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| Attaches to beam or any structure immediately above the top level of the curtain. | ||
| TR-7710-K24 | Curved Track with 3 Beam Supports | 63.05 |
| TR-7710-K36 | Chain Support Connector | 8.65 |
| TR-7710-36A | Chain Support Split | 9.40 |
| TR-7710-K87 | Beam Flange Connector | 23.50 |
| TR-7710-K88 | Beam Flange Split Support | 23.50 |







