Vinyl

VINYL FABRIC
- 13oz. Blank Vinyl Banners
- 13oz. Vinyl Laminate by the Yard
- 18oz. Vinyl Coated by the Yard
- 18oz. Camouflage Vinyl Coated
- by the Yard

| 13 OZ | 18 OZ | 22 OZ | 27 OZ |
|---|---|---|---|
| Weight per sq. yd, waterproof, flame retardant, and tear resistant.
Also available in 32 OZ at 8.75 per yd |
|||
| 4.25 per yd | 5.40 per yd | 6.40 per yd | 7.40 per yd |
| Black | Black | Blue | Blue |
| Blue | Blue | Forest Green | Forest Green |
| Forest Green | Forest Green | Gray | Gray |
| Gray | Gray | Tan | Tan |
| Red | Red | ||
| Tan | Tan | ||
| Translucent | White | ||
| White | Yellow | ||
| Yellow | |||
| IDEAL FOR |
|---|
| Banners
Divider Curtains Gym Floor Covers Paint Booths Salvage Covers Welding Curtains |

| 10 OZ | 14 OZ | 18 OZ | 22 OZ |
|---|---|---|---|
| Weight per sq yd, waterproof, high abrasion resistance & high tear strength
|
|||
| 5.40 per yd | 5.50 per yd | 6.25 per yd | 7.05 per yd |
| Black | Black | Black | Black |
| Blue | Blue | Blue | Blue |
| Burgandy | Green | Brown | Green |
| Green | Gray | Burgandy | Gray |
| Gray | Red | Green | Orange |
| Red | White | Gray | Red |
| Tan | Yellow | Orange | White |
| White | Red/Tan | Yellow | |
| Yellow | White/Yellow | ||
| IDEAL FOR |
|---|
| Banners
Constructions |



![]()
| SIZE | PRICE | |
|---|---|---|
| 18 OZ per sq. yd, waterproof, high abrasion resistance, and high tear strength | ||
| 5' | 11.25 yd. | |

| WIDTH | MIL Gauge | PRICE | |
|---|---|---|---|
| Weather, chemical & abrasion resistant
Resists grease & mildew |
|||
| 4' 6" | NFR | 20 | 4.58 yd |
| 4' 6" | FR | 20 | 6.20 yd |
| IDEAL FOR |
|---|
| Boat Windows
Curtains Tent Side Walls |
