Theatrical Fabrics
Click here for Quote Form
Click here for Order Form
Priced per running yard.
| WIDTH | TYPE | PRICE | |
|---|---|---|---|
| 100% Cotton Construction - Even, Fine Weave FR - Flame Retardant NFR - Non-Flame Retardant | |||
| 9'10" | (118") | NFR Natural | 5.40 yd. |
| 9'10" | (118") | FR Natural | 9.35 yd. |
| 9'10" | (118") | FR White | 10.45 yd. |
| 9'10" | (118") | FR Black | 11.55 yd. |
| IDEAL FOR |
|---|
| Theaters Displays Special Events Set Decorations Curtains Window Treatments Party Decor |
| WIDTH | TYPE | PRICE | |
|---|---|---|---|
| 100% Cotton Construction - Even, Fine Weave *FULL BALES ONLY APPROX. 65 YARD BALES 3-5 DAY TURN AROUND TIME FR - Flame Retardant NFR - Non-Flame Retardant | |||
| 20' | (240") | FR Natural* | 33.80 yd. |
| 20' | (240") | FR White* | 37.80 yd. |
| 20' | (240") | FR Black* | 38.50 yd. |
| 20' | (240") | NFR Natural* | 15.90 yd. |
| IDEAL FOR |
|---|
| Theaters Displays Special Events Set Decorations Curtains Window Treatments Party Decor |
| WIDTH | TYPE | PRICE | |
|---|---|---|---|
| 100% cotton, opaque and light absorbing. FR - Flame Retardant NFR - Non-Flame Retardant | |||
| 4'6" | (54") | FR Napped on 1 side | 6.25 yd. |
| 6'8" | (80") | FR Napped on 1 side | 11.00 yd. |
| 9'10" | (118") | FR Napped on 2 sides | 13.50 yd. |
| IDEAL FOR |
|---|
| Theaters Photo Studios Special Events Dark Room Dividers Loft Dividers Masking Draping |
| WIDTH | TYPE | PRICE | |
|---|---|---|---|
| 100% cotton, close weave, smooth-plush appearance, and light absorbing. FR - Flame Retardant NFR - Non-Flame Retardant | |||
| 4'6" | (54") | FR Napped on 1 side | 4.75 yd. |
| IDEAL FOR |
|---|
| Theaters Photo Studios Special Events Dark Room Dividers Loft Dividers Masking Draping |
| Width | Type | Price | |
|---|---|---|---|
| 100% cotton, close weave, smooth-plush appearance, and light absorbing. FR - Flame Retardant NFR - Non-Flame Retardant | |||
| 4'6" | 54" | FR Napped on 1 side | 4.90 yd. |
| IDEAL FOR |
|---|
| Theaters Photo Studios Special Events Dark Room Dividers Loft Dividers Masking Draping |
| Width | Type | Price | |
|---|---|---|---|
| COLORS: Grey, Wine, or Royal Blue 100% cotton, close weave, smooth-plush appearance, and light absorbing. FR - Flame Retardant NFR - Non-Flame Retardant 3-4 DAY TURN AROUND TIME | |||
| 4'6" | (54") | FR Napped on 1 side | 7.95 yd. |
| IDEAL FOR |
|---|
| Theaters Photo Studios Special Events Dark Room Dividers Loft Dividers Masking Draping |
| width | Type | price | |
|---|---|---|---|
| 100% Polyester Flame Retardant Beige - Rosetta - Ice Blue - Iris Corona - Plum - Royal Blue - Pewter Crimson - Cabernet - Cypress - Provincial | |||
| 5'2" | 62" | 15 oz. Black | 14.95 yd. |
| 5'2" | 64" | 15 oz. Colors | 15.75 yd. |
| 5'4" | 64" | 22 oz. Black | 22.95 yd. |
| 5'4" | 64" | 22 oz. Colors | 23.75 yd. |
| IDEAL FOR |
|---|
| Drapes Back Drops |
| width | color | price | |
|---|---|---|---|
| Flame Retardent | |||
| 9'10" | 118" | Green | 14.75 yd. |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Full Bales - 60 yards | |||
| 15' | 180" | 50.75 yd. | 39.50 yd. |
| 20' | 240" | 60.00 yd. | 50.50 yd. |
| 29'6" | 354" | 71.30 yd. | 60.70 yd. |
| 35' | 420" | 87.50 yd. | 69.90 yd. |
| IDEAL FOR |
|---|
| Various stage lighting effects. |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Full Bales - 60 yards | |||
| 15' | 180" | 59.00 yd. | 46.80 yd. |
| 20' | 240" | 63.75 yd. | 53.55 yd. |
| 29'6" | 354" | 79.80 yd. | 64.25 yd. |
| 35' | 420" | 88.75 yd. | 79.90 yd. |
| IDEAL FOR |
|---|
| Various stage lighting effects. |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Full Bales - 60 yards | |||
| 29'6" | 354" | 84.60 yd. | 72.80 yd. |
| IDEAL FOR |
|---|
| Various stage lighting effects. |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Full Bales - 60 yards | |||
| 20' | 240" | 65.75 yd. | 55.75 yd. |
| 29'6" | 354" | 84.60 yd. | 72.80 yd. |
| IDEAL FOR |
|---|
| Various stage lighting effects. |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Weave similiar to Sharkstooth Scrim but openings are filled. Full Bales - 60 yards | |||
| 20' | 240" | 109.45 yd. | 85.00 yd. |
| 31' | 372" | 143.50 yd. | 125.00 yd. |
| IDEAL FOR |
|---|
| Bounce Drops Cycloramas |
| width | cut yardage | full bale | |
|---|---|---|---|
| 95% Cotton 5% Polyester Flame Retardent Weave similiar to Sharkstooth Scrim but openings are filled. Full Bales - 60 yards | |||
| 20' | 240" | 118.00 yd. | 96.00 yd. |
| 31' | 372" | 150.00 yd. | 125.00 yd. |
| IDEAL FOR |
|---|
| Bounce Drops Cycloramas |
| WIDTH | PRICE | |
|---|---|---|
| Rough, coarse fabric. COLORS AVAILABLE BY SPECIAL ORDER Call for pricing FULL ROLLS ONLY - 4' x 25 yards | ||
| 4' | (48") | 2.50 yd. |
| 6' | (72") | 3.90 yd. |
| IDEAL FOR |
|---|
| Painting Scenery Special Effects Craft Projects Prop |
