Blue Reinforced Poly Tarps
| CUT SIZE | Price | ||
|---|---|---|---|
3 OZ per sq. yd, 4 mil Heat sealed seams, roped hem with grommets every 3' All purpose, mildew and waterproof ALL SIZES ARE CUT SIZE |
|||
| 5' x 7' | 2.10 | ||
| 6' X 8' | 2.90 | ||
| 8' x 10' | 4.80 | ||
| 10' x 12' | 7.20 | ||
| 12' X 14' | 10.15 | ||
| 12' X 20' | 14.40 | ||
| 12' x24' | 17.28 | ||
| 16' x 20' | 19.20 | ||
| 18' x 24' | 25.92 | ||
| 20' x 20' | 24.00 | ||
| 20' x 30' | 36.00 | ||
| 20' x 40' | 48.00 | ||
| 30' x 30' | 54.00 | ||
| 30' x 60' | 108.00 | ||
| 40' x 40' | 96.00 | ||
| 40' x 60' | 144.00 | ||
| 50' x 50' | 150.00 | ||
| 50' x 100' | 300.00 | ||
| 60' x 120' | 432.00 | ||
| 100' x 100' | 600.00 | ||
| IDEAL FOR |
|---|
| Boat Covers
Campgrounds Construction Farm Equipment Firewood Cover Lawn Maintenance Roof Cover Ground Sheets Picnic Mats Table Covers Wind Protectors Privacy Wall Tent Fly Machinery Covers |

